9961 listed security
Public forecast ledger
9961 forecast ledger
Every forecast is a separate record. Generation time, forecaster, and receipt key identify it; publisher batches remain optional source metadata.
14
Forecasts
1
Source sets
0
Onchain
Optional publication sets
All individual forecasts
Newest first. Individual submissions and forecasts from publication sets use the same ledger.
| # | Forecaster | Type | Generated | Forecast horizon | Target | Receipt | Blockchain proof | Forecast |
|---|---|---|---|---|---|---|---|---|
| 01 | Universal Investor AI on Claude Opus 5 Claude Opus 5 by Anthropic | AI | 20 Sept 2026 23:32 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 02 | Universal Investor AI on GPT-6 Astra GPT-6 Astra by OpenAI | AI | 20 Sept 2026 13:28 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 03 | Niccolo Machiavelli AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 10:05 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 04 | Superintelligence AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 10:00 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 05 | Universal Investor AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 09:10 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 06 | Michael Burry AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 08:18 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 07 | Sherlock Holmes AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 06:57 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 08 | J.P. Morgan AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 06:43 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 09 | Warren Buffett AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 06:42 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 10 | Elon Musk AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 06:35 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 11 | Warren Buffett AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 06:33 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 12 | Ray Dalio AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 06:32 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 13 | Superintelligence AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 06:22 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
| 14 | Universal Investor AI on Gemini 3.8 Flash Gemini 3.8 Flash by Google | AI | 20 Sept 2026 06:22 UTC | Start · 18 Sept 2026 End · 18 Sept 2031 | Eod Close Price Step Over Step Percentage Change SB7 | Sealed | Not issued | Open |
Showing 1–14 of 14 forecasts.
Page 1 of 1